	-1.5	-1.2	-0.9	-0.6	-0.3	0	0.3	0.6	0.9	1.2	1.5
'abs	1.5	1.2	0.9	0.6	0.3	0	0.3	0.6	0.9	1.2	1.5
'acos	=acos(R[-2]C)	=acos(R[-2]C)	2.69056584179353	2.21429743558818	1.87548898081029	1.5707963267949	1.2661036727795	0.927295218001612	0.451026811796262	=acos(R[-2]C)	=acos(R[-2]C)
'asin	=asin(R[-3]C)	=asin(R[-3]C)	-1.11976951499863	-0.643501108793284	-0.304692654015398	0	0.304692654015398	0.643501108793284	1.11976951499863	=asin(R[-3]C)	=asin(R[-3]C)		'A	'B	'ROUND( B, A )		'A	'B	'TRUNC( B, A )
'atan	-0.982793723247329	-0.876058050598193	-0.732815101786507	-0.540419500270584	-0.291456794477867	0	0.291456794477867	0.540419500270584	0.732815101786507	0.876058050598193	0.982793723247329		-10	-123.456	0		-10	-123.456	0
'ceil	-1	-1	-0	-0	-0	0	1	1	1	2	2		-2	-123.456	-100		-2	-123.456	-100
'cos	0.0707372016677029	0.362357754476674	0.621609968270664	0.825335614909678	0.955336489125606	1	0.955336489125606	0.825335614909678	0.621609968270664	0.362357754476674	0.0707372016677029		-1	-123.456	-120		-1	-123.456	-120
'cosh	2.35240961524325	1.81065556732437	1.43308638544877	1.18546521824227	1.04533851412886	1	1.04533851412886	1.18546521824227	1.43308638544877	1.81065556732437	2.35240961524325		0	-123.456	-123		0	-123.456	-123
'degrees	-85.9436692696235	-68.7549354156988	-51.5662015617741	-34.3774677078494	-17.1887338539247	0	17.1887338539247	34.3774677078494	51.5662015617741	68.7549354156988	85.9436692696235		1	-123.456	-123.5		1	-123.456	-123.4
'exp	0.22313016014843	0.301194211912202	0.406569659740599	0.548811636094026	0.740818220681718	1	1.349858807576	1.82211880039051	2.45960311115695	3.32011692273655	4.48168907033806		2	-123.456	-123.46		2	-123.456	-123.45
'floor	-2	-2	-1	-1	-1	0	0	0	0	1	1		10	-123.456	-123.456		10	-123.456	-123.456
'frac	-0.5	-0.2	-0.9	-0.6	-0.3	0	0.3	0.6	0.9	0.2	0.5		500	-123.456	=round( RC[-1], RC[-2] )		500	-123.456	=trunc( RC[-1], RC[-2] )
'int	-1	-1	-0	-0	-0	0	0	0	0	1	1		-10	123.456	0		-10	123.456	0
'ln	=ln(R[-13]C)	=ln(R[-13]C)	=ln(R[-13]C)	=ln(R[-13]C)	=ln(R[-13]C)	=ln(R[-13]C)	-1.20397280432594	-0.510825623765991	-0.105360515657826	0.182321556793955	0.405465108108164		-2	123.456	100		-2	123.456	100
'radians	-0.0261799387799149	-0.020943951023932	-0.015707963267949	-0.010471975511966	-0.00523598775598299	0	0.00523598775598299	0.010471975511966	0.015707963267949	0.020943951023932	0.0261799387799149		-1	123.456	120		-1	123.456	120
'sin	-0.997494986604054	-0.932039085967226	-0.783326909627483	-0.564642473395035	-0.29552020666134	0	0.29552020666134	0.564642473395035	0.783326909627483	0.932039085967226	0.997494986604054		0	123.456	123		0	123.456	123
'sinh	-2.12927945509482	-1.50946135541217	-1.02651672570818	-0.636653582148241	-0.304520293447143	0	0.304520293447143	0.636653582148241	1.02651672570818	1.50946135541217	2.12927945509482		1	123.456	123.5		1	123.456	123.4
'sqrt	=sqrt(R[-17]C)	=sqrt(R[-17]C)	=sqrt(R[-17]C)	=sqrt(R[-17]C)	=sqrt(R[-17]C)	0	0.547722557505166	0.774596669241483	0.948683298050514	1.09544511501033	1.22474487139159		2	123.456	123.46		2	123.456	123.45
'tan	-14.1014199471717	-2.57215162212632	-1.26015821755034	-0.684136808341692	-0.309336249609623	0	0.309336249609623	0.684136808341692	1.26015821755034	2.57215162212632	14.1014199471717		10	123.456	123.456		10	123.456	123.456
'tanh	-0.905148253644866	-0.833654607012155	-0.716297870199024	-0.537049566998035	-0.291312612451591	0	0.291312612451591	0.537049566998035	0.716297870199024	0.833654607012155	0.905148253644866		500	123.456	=round( RC[-1], RC[-2] )		500	123.456	=trunc( RC[-1], RC[-2] )
													-8	12345600000000	12345600000000		-8	12345600000000	12345600000000
'now	739925.915983796		'average	0.33333141988614				'ERROR	=pi() + pie + pi()				-9	12345600000000	12346000000000		-9	12345600000000	12345000000000
'hour	21		'count	190									-10	12345600000000	12350000000000		-10	12345600000000	12340000000000
'minute	59		'counta	209									-11	12345600000000	12300000000000		-11	12345600000000	12300000000000
'second	1		'countblank	11									-12	12345600000000	12000000000000		-12	12345600000000	12000000000000
'day	5		'countif	40	109								-13	12345600000000	10000000000000		-13	12345600000000	10000000000000
'month	11		'if	2	3								-14	12345600000000	0		-14	12345600000000	0
'year	2025		'large	85.9436692696235	68.7549354156988	51.5662015617741	34.3774677078494						-8	-12345600000000	-12345600000000		-8	-12345600000000	-12345600000000
'rand	0.90977550619737		'max	85.9436692696235									-9	-12345600000000	-12346000000000		-9	-12345600000000	-12345000000000
'today	739925		'median	0.3									-10	-12345600000000	-12350000000000		-10	-12345600000000	-12340000000000
'weekday	4		'min	-85.9436692696235									-11	-12345600000000	-12300000000000		-11	-12345600000000	-12300000000000
'time	0.0430902777777778		'mod	1	3								-12	-12345600000000	-12000000000000		-12	-12345600000000	-12000000000000
'date	399		'offset	-51.5662015617741									-13	-12345600000000	-10000000000000		-13	-12345600000000	-10000000000000
'pi	3.14159265358979		'small	-85.9436692696235	-68.7549354156988	-51.5662015617741	-34.3774677078494						-14	-12345600000000	0		-14	-12345600000000	0
'rgb	686330		'sum	63.3329697783665									8	0.0000000000123456	0		8	0.0000000000123456	0
'sheet ref	35388579		'sumif	373.444303624685	331.974504204074	257.83100780887							9	0.0000000000123456	0		9	0.0000000000123456	0
'rank lo	35		'vlookup	0.955336489125606									10	0.0000000000123456	0		10	0.0000000000123456	0
'rank hi	156		'pecentile	-0.268484459338693	0.3	1							11	0.0000000000123456	1e-11		11	0.0000000000123456	1e-11
'strvlookup	2025		'percentrank	0.560846560846561	0.740740740740741	0.915343915343915							12	0.0000000000123456	1.2e-11		12	0.0000000000123456	1.2e-11
													13	0.0000000000123456	1.23e-11		13	0.0000000000123456	1.23e-11
													14	0.0000000000123456	1.235e-11		14	0.0000000000123456	1.234e-11
													15	0.0000000000123456	1.2346e-11		15	0.0000000000123456	1.2345e-11
													16	0.0000000000123456	1.23456e-11		16	0.0000000000123456	1.23456e-11
													8	-0.0000000000123456	0		8	-0.0000000000123456	0
													9	-0.0000000000123456	0		9	-0.0000000000123456	0
													10	-0.0000000000123456	0		10	-0.0000000000123456	0
													11	-0.0000000000123456	-1e-11		11	-0.0000000000123456	-1e-11
													12	-0.0000000000123456	-1.2e-11		12	-0.0000000000123456	-1.2e-11
													13	-0.0000000000123456	-1.23e-11		13	-0.0000000000123456	-1.23e-11
													14	-0.0000000000123456	-1.235e-11		14	-0.0000000000123456	-1.234e-11
													15	-0.0000000000123456	-1.2346e-11		15	-0.0000000000123456	-1.2345e-11
													16	-0.0000000000123456	-1.23456e-11		16	-0.0000000000123456	-1.23456e-11
